Skip to content
Ace Sign Co
  • About
    • Facility
    • History
    • Ace Sign Museum
    • Ace Neon Shop
  • Featured Projects
  • Products
    • Exterior Signs
    • Interior Signs
    • Digital Displays
    • Awnings
    • Theatre Marquees
    • Vehicle Graphics
    • Printed Signs
    • *The Designer Series
    • *Resource Center
  • Services
    • Request a Repair
    • National Signage Programs
    • Springfield Advertising
    • Sign Installation
  • Merch Store
  • Get Started
  • Payments
Project: INB Operations Center | Features: Dimensional, Stone
Project: Truck Center | Pricing: Level 3 | Features: Illuminated
Project: AGC | Pricing: Level 2 | Features: Illuminated
Project: Southwood Crossing | Pricing: Level 3 | Features: Illuminated, Push-Thru Acrylic, Stone
Project: Brandt | Pricing: Level 3 | Features: Dimensional
Project: Weldon Reserve | Pricing: Level 3 | Features: Dimensional, Stone, Durawood
Project: ExtraSpace Storage | Features: Illuminated, Bricktex
Project: Highland Ventures | Pricing: Level 3 | Features: Dimensional, Bricktex
Project: Springfield Clinic | Pricing: Level 4 | Features: Illuminated, Durawood, Line Series
Project: Spartan Lake Estates | Pricing: Level 2 | Features: Dimensional, Prismatic, Stone
Project: LRS | Features: Bricktex
Project: Clark Lindsey | Features: Illuminated, Push-Thru Acrylic
Project: UIS Philanthropist Center | Features: Illuminated, Push-Thru Acrylic
Project: Lakeside Christian Church | Pricing: Level 4 | Features: Illuminated
Project: Springfield Clinic | Pricing: Level 6 | Features: Illuminated, Bricktex, Durawood
Project: St. John's Lutheran Church & Preschool | Pricing: Level 5 | Features: Dimensional, Digital
Project: Ascend | Features: Illuminated, Push-Thru Acrylic
Project: Cherry Hills Church | Features: Dimensional, Durawood
Project: Maryville | Features: Illuminated, Push-Thru Acrylic, Bricktex, Digital
Project: Zion Lutheran Church | Features: Illuminated, Push-Thru Acrylic, Stone, Digital
Project: DOC | Features: Illuminated, Digital
Project: Wilber | Features: Illuminated, Push-Thru Acrylic
Project: Bank & Trust Company | Features: Illuminated, Digital
Project: Perk Coffee Co. | Features: Illuminated, Push-Thru Acrylic, Bricktex
Project: IPHCA | Features: Illuminated, Push-Thru Acrylic, Bricktex
Project: Springfield Memorial Hospital | Features: Illuminated, Push-Thru Acrylic
Project: North Lake Shore | Features: Dimensional, Prismatic, Stone
Project: Hickory Point Bank | Features: Dimensional
Project: Thome Fields | Features: Dimensional, Bricktex
Project: Animal Emergency Clinic | Features: Illuminated
Project: Sangamon on Main | Features: Illuminated, Bricktex
Project: HSHS St. John's Hospital | Features: Illuminated
Project: Harvester Christian Church | Features: Illuminated, Push-Thru Acrylic, Durawood
Project: LLCC | Features: Illuminated, Bricktex
Project: Heartland | Features: Illuminated, Push-Thru Acrylic
Project: Ironbridge Estates | Pricing: Level 3 | Features: Dimensional, Prismatic, Stone
Project: BJ Grand Salon & Spa | Features: Digital, Bricktex
Project: Bunn | Features: Dimensional
Project: South Side Christian Church | Features: Illuminated, Push-Thru Acrylic, Durawood
Project: Troxell | Pricing: Level 4 | Features: Illuminated
Project: Kokemill Christian Church | Pricing: Level 4 | Features: Illuminated, Push-Thru Acrylic
Project: Southwind Park | Pricing: Level 5 | Features: Dimensional, Stone
Project: Fuhrmann Engineering Inc. | Features: Dimensional, Prismatic
Project: Chatham Hills Apartments | Features: Dimensional, Stone
Project: Modell | Pricing: Level 4 | Features: Dimensional, Stone
Project: Bunn | Features: Dimensional
Project: Grace Church | Features: Dimensional
Project: Altorfer Cat | Features: Illuminated
Project: The Bridge | Features: Dimensional
Project: The Villas | Pricing: Level 5 | Features: Illuminated, Stone
Project: INB | Pricing: Level 4 | Features: Illuminated
Project: David Cross | Features: Illuminated
Project: Illinois Audubon Society | Features: Dimensional, Stone
Project: The Villas | Features: Dimensional, Bricktex
Project: LLCC | Features: Dimensional, Bricktex
Project: Hope Church | Features: Dimensional, Bricktex
Project: HSHS Medical Group | Features: Illuminated, Bricktex
Project: Insurance Partners Inc. | Features: Illuminated
Project: Carpet Weavers | Features: Illuminated
Project: Centrum Building | Features: Dimensional
Project: White Oaks Mall | Features: Illumination, Stone
Project: Cherry Hills | Features: Dimensional
Project: Chiara Center | Features: Dimensional, Prismatic, Bricktex
Project: Illinois Supreme Court | Features: Dimensional
Project: My Friends Discovery Center | Features: Dimensional
Project: Roselawn Memorial Park | Features: Dimensional, Stone
Project: SIU School of Medicine | Features: Illuminated, Push-Thru Acrylic
Project: Terry Farmer Photography | Features: Dimensional
Project: The Wabash Building | Features: Dimensional
Project: Prairie Power Inc. | Features: Dimensional
Project: Lincoln Square | Features: Dimensional, Digital
Project: Jacksonville Middle School | Features: Digital
Project: NECA | Features: Illuminated, Push-Thru Acrylic
Next

Monument

Project: INB Operations Center | Features: Dimensional, Stone
Project: Truck Center | Pricing: Level 3 | Features: Illuminated
Project: AGC | Pricing: Level 2 | Features: Illuminated
Project: Southwood Crossing | Pricing: Level 3 | Features: Illuminated, Push-Thru Acrylic, Stone
Project: Brandt | Pricing: Level 3 | Features: Dimensional
Project: Weldon Reserve | Pricing: Level 3 | Features: Dimensional, Stone, Durawood
Project: ExtraSpace Storage | Features: Illuminated, Bricktex
Project: Highland Ventures | Pricing: Level 3 | Features: Dimensional, Bricktex
Project: Springfield Clinic | Pricing: Level 4 | Features: Illuminated, Durawood, Line Series
Project: Spartan Lake Estates | Pricing: Level 2 | Features: Dimensional, Prismatic, Stone
Project: LRS | Features: Bricktex
Project: Clark Lindsey | Features: Illuminated, Push-Thru Acrylic
Project: UIS Philanthropist Center | Features: Illuminated, Push-Thru Acrylic
Project: Lakeside Christian Church | Pricing: Level 4 | Features: Illuminated
Project: Springfield Clinic | Pricing: Level 6 | Features: Illuminated, Bricktex, Durawood
Project: St. John's Lutheran Church & Preschool | Pricing: Level 5 | Features: Dimensional, Digital
Project: Ascend | Features: Illuminated, Push-Thru Acrylic
Project: Cherry Hills Church | Features: Dimensional, Durawood
Project: Maryville | Features: Illuminated, Push-Thru Acrylic, Bricktex, Digital
Project: Zion Lutheran Church | Features: Illuminated, Push-Thru Acrylic, Stone, Digital
Project: DOC | Features: Illuminated, Digital
Project: Wilber | Features: Illuminated, Push-Thru Acrylic
Project: Bank & Trust Company | Features: Illuminated, Digital
Project: Perk Coffee Co. | Features: Illuminated, Push-Thru Acrylic, Bricktex
Project: IPHCA | Features: Illuminated, Push-Thru Acrylic, Bricktex
Project: Springfield Memorial Hospital | Features: Illuminated, Push-Thru Acrylic
Project: North Lake Shore | Features: Dimensional, Prismatic, Stone
Project: Hickory Point Bank | Features: Dimensional
Project: Thome Fields | Features: Dimensional, Bricktex
Project: Animal Emergency Clinic | Features: Illuminated
Project: Sangamon on Main | Features: Illuminated, Bricktex
Project: HSHS St. John's Hospital | Features: Illuminated
Project: Harvester Christian Church | Features: Illuminated, Push-Thru Acrylic, Durawood
Project: LLCC | Features: Illuminated, Bricktex
Project: Heartland | Features: Illuminated, Push-Thru Acrylic
Project: Ironbridge Estates | Pricing: Level 3 | Features: Dimensional, Prismatic, Stone
Project: BJ Grand Salon & Spa | Features: Digital, Bricktex
Project: Bunn | Features: Dimensional
Project: South Side Christian Church | Features: Illuminated, Push-Thru Acrylic, Durawood
Project: Troxell | Pricing: Level 4 | Features: Illuminated
Project: Kokemill Christian Church | Pricing: Level 4 | Features: Illuminated, Push-Thru Acrylic
Project: Southwind Park | Pricing: Level 5 | Features: Dimensional, Stone
Project: Fuhrmann Engineering Inc. | Features: Dimensional, Prismatic
Project: Chatham Hills Apartments | Features: Dimensional, Stone
Project: Modell | Pricing: Level 4 | Features: Dimensional, Stone
Project: Bunn | Features: Dimensional
Project: Grace Church | Features: Dimensional
Project: Altorfer Cat | Features: Illuminated
Project: The Bridge | Features: Dimensional
Project: The Villas | Pricing: Level 5 | Features: Illuminated, Stone
Project: INB | Pricing: Level 4 | Features: Illuminated
Project: David Cross | Features: Illuminated
Project: Illinois Audubon Society | Features: Dimensional, Stone
Project: The Villas | Features: Dimensional, Bricktex
Project: LLCC | Features: Dimensional, Bricktex
Project: Hope Church | Features: Dimensional, Bricktex
Project: HSHS Medical Group | Features: Illuminated, Bricktex
Project: Insurance Partners Inc. | Features: Illuminated
Project: Carpet Weavers | Features: Illuminated
Project: Centrum Building | Features: Dimensional
Project: White Oaks Mall | Features: Illumination, Stone
Project: Cherry Hills | Features: Dimensional
Project: Chiara Center | Features: Dimensional, Prismatic, Bricktex
Project: Illinois Supreme Court | Features: Dimensional
Project: My Friends Discovery Center | Features: Dimensional
Project: Roselawn Memorial Park | Features: Dimensional, Stone
Project: SIU School of Medicine | Features: Illuminated, Push-Thru Acrylic
Project: Terry Farmer Photography | Features: Dimensional
Project: The Wabash Building | Features: Dimensional
Project: Prairie Power Inc. | Features: Dimensional
Project: Lincoln Square | Features: Dimensional, Digital
Project: Jacksonville Middle School | Features: Digital
Project: NECA | Features: Illuminated, Push-Thru Acrylic
By admin|2025-06-26T08:09:49-05:00February 24th, 2016|Comments Off on Monument

Share This Story, Choose Your Platform!

FacebookXRedditLinkedInTumblrPinterestVkEmail

Since 1940 Ace Sign Co. has created an Identity for many Springfield businesses. Franklin G. Horn and his wife Alvina started Ace with a pick-up truck and modest store front, hand lettering glass doors, vehicles, and oil cloth signs was a way of life, and as technology advanced, so did Ace Sign Co.


[email protected] | 217.522.8417
2540 S 1st St, Springfield, IL 62704

Privacy & Terms
  • Featured Projects
  • Ace Sign Museum
  • About Us
  • Contact Us
  • Upload Artwork
  • Make a Payment

Featured Projects

Copyright 2023 Ace Sign Co.
FacebookInstagramPinterestXYouTubeLinkedIn
Page load link

[ Placeholder content for popup link ] WordPress Download Manager - Best Download Management Plugin

Go to Top